The Super Bowl coin toss is one of the most popular prop bets around the biggest football game on earth.
It may be the ultimate 50-50 bet and have no interest for many, but online bookmakers have made big business out of allowing bettors to wager on the outcome.
State | Sportsbook/Casino | Special Signup Bonus Offer |
NJ | Unibet | $250 Risk-Free Bet |
NJ | Unibet Casino | $10 free + $500 bonus on first deposit |
IA | Unibet | $250 Risk-Free Bet |
NY | BetRivers | Bonus Matched Deposit up to $250 |
NJ | SugarHouse | Bonus Matched Deposit up to $250 |
IL | BetRivers | Bonus Matched Deposit up to $250 |
CT | SugarHouse | Bonus Matched Deposit up to $250 |
All eyes will again be on that famous coin shortly before 6.30pm ET on Sunday February 13 as the Cincinnati Bengals and Los Angeles Rams wait to find out which side it will fall ahead of kickoff in Super Bowl VLI at SoFi Stadium in Inglewood, California.
Coin Toss Results
There have been 55 Super Bowls played so far, and the results – as you’d expect are pretty close for a 50-50 outcome. Tails has been the outcome on 29 occasions with Heads accounting for 26 games.
In terms of the outcome of the actual game, 31 teams have lost the game after winning the coin toss. In each of the last seven Super Bowls, the team winning the toss has gone on to lose the game.
The last team to win the coin toss and the Lombardi trophy was the Seattle Seahawks when they destroyed Peyton Manning and Denver by a score of 43-8 in Super Bowl XLVIII.
Here is a full rundown on Super Bowl coin toss results:
Super Bowl | Coin Toss Result | Coin Toss Won By (* denotes won game) |
LV | Heads | Kansas City Chiefs |
LIV | Tails | San Francisco 49ers |
LIII | Tails | Los Angeles Rams |
LII | Heads | New England Patriots |
LI | Tails | Atlanta Falcons |
L | Tails | Carolina Panthers |
XLIX | Tails | Seattle Seahawks |
XLVIII | Tails | Seattle Seahawks* |
XLVII | Heads | Baltimore Ravens* |
XLVI | Heads | New England Patriots |
XLV | Heads | Green Bay Packers* |
XLIV | Heads | New Orleans Saints* |
XLIII | Heads | Arizona Cardinals |
XLII | Tails | New York Giants* |
XLI | Heads | Chicago Bears |
XL | Tails | Seattle Seahawks |
XXXIX | Tails | Philadelphia Eagles |
XXXVIII | Tails | Carolina Panthers |
XXXVII | Tails | Tampa Bay Buccaneers* |
XXXVI | Heads | St Louis Rams |
XXXV | Tails | New York Giants |
XXXIV | Tails | St Louis Rams* |
XXXIII | Tails | Atlanta Falcons |
XXXII | Tails | Green Bay Packers |
XXXI | Heads | New England Patriots |
XXX | Tails | Dallas Cowboys* |
XXIX | Heads | San Francisco 49ers* |
XXVIII | Tails | Dallas Cowboys* |
XXVII | Heads | Buffalo Bills |
XXVI | Heads | Washington Football Team* |
XXV | Heads | Buffalo Bills |
XXIV | Heads | Denver Broncos |
XXIII | Tails | San Francisco 49ers* |
XXII | Heads | Washington Football Team* |
XXI | Tails | Denver Broncos |
XX | Tails | Chicago Bears* |
XIX | Tails | San Francisco 49ers* |
XVIII | Heads | Los Angeles Raiders* |
XVII | Tails | Miami Dolphins |
XVI | Tails | San Fransisco 49ers* |
XV | Tails | Philadelphia Eagles |
XIV | Heads | Los Angeles Rams |
XIII | Heads | Dallas Cowboys |
XII | Heads | Dallas Cowboys* |
XI | Tails | Oakland Raiders* |
X | Heads | Dallas Cowboys |
IX | Tails | Pittsburgh Steelers* |
VIII | Heads | Miami Dolphins* |
VII | Heads | Miami Dolphins* |
VI | Heads | Miami Dolphins |
V | Tails | Dallas Cowboys |
IV | Tails | Minnesota Vikings |
III | Heads | New York Jets* |
II | Tails | Oakland Raiders |
I | Heads | Green Bay Packers* |
Coin Toss Odds
Most sportsbooks offer pretty tight odds on the coin toss as they build in a guaranteed profit margin. So -103 for example, gives them a slight edge in terms of what the overall result will be.
You can though do better thanks to FOX Bet, who offer +100 on both Heads and Tails being the outcome.
Should you bet on the coin toss?
We have no issues with you placing a small wager, but remember, this is an absolute pick em 50/50 shot and there is no prior to give you hints. It’s a fun bet, nothing more and nothing less. Do not go overboard.